Date | Visits | Earnings | CPM | |
|---|---|---|---|---|
| 2026-07-20 | 170,559 | $ 66.771 | 0.343 | |
| 2026-07-21 | 161,395 | $ 62.869 | 0.341 | |
| 2026-07-22 | 163,181 | $ 68.18 | 0.363 | |
| 2026-07-23 | 175,446 | $ 71.617 | 0.357 | |
| 2026-07-24 | 175,643 | $ 77.985 | 0.389 | |
| 2026-07-25 | 182,463 | $ 78.961 | 0.382 | |
| 2026-07-26 | 168,553 | $ 70.835 | 0.381 | |
| 2026-07-27 | 170,642 | $ 78.993 | 0.397 | |
| 2026-07-28 | 167,637 | $ 74.757 | 0.399 | |
| 2026-07-29 | 159,450 | $ 76.415 | 0.404 |
Showing 1 to 10 of 30 entries